VIP会員
製品の詳細
パフォーマンスの特長
しばらく
技術パラメータ
構造重量(kg) | Construction weight | 150 | |
---|---|---|---|
外形寸法(縦×幅×高さ)(mm) | Overall Dimensions(long×wide×high) | 1800×850×1000 | |
マイクロ耕耘機型式 | Tiller from | 単軸・駆動牽引兼用タイプ Uniaxial traction and drive traction |
|
走行速度Speed(km/h) | 前進する | Forward | 1.6、3.3、3.9、7.9 |
戻る | Back | 2.2、4.3 | |
タイヤ仕様 | Tyre size | 4.00-8またはΦ450スチールホイール | |
ホイールピッチ(mm) | Wheels Tread | 830 | |
小離地間隙(mm) | Min clearance | 150 | |
小旋回半径(mm) | Min turning radius | 1700 | |
エンジン型式 | Type of Engine | R180/R185 | |
電力(kw) | Power | 5.67/5.88 |
オンライン照会